Companies in Cork City, Ireland
List of companies in Cork City CO: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews
- Wer Added 03/11/2018★ ★ ★ ☆ ☆The doctor is great but overall the service is a disaster - waited two months for my appointment just to find out that the secretary "forgot" to put m...Clermont Clinic
- mike crowley Added 20/10/2018★ ★ ☆ ☆ ☆Act like they are doing you a favour.Kearys Motorworld
- kieran houlihan Added 14/10/2018★ ★ ★ ★ ★Great doctorClermont Clinic
Weather in Cork City (County Cork)
28/02/2021
28/02/2021 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 3 ℃ | 2 ℃ | 5 ℃ | 9 ℃ | 10 ℃ | 6 ℃ | 4 ℃ |
Wind speed m/s | 1 m/s | 1 m/s | 2 m/s | 4 m/s | 5 m/s | 3 m/s | 3 m/s |
Pressure hPa | 1038 hPa | 1037 hPa | 1037 hPa | 1037 hPa | 1034 hPa | 1033 hPa | 1033 hPa |
Humidity % | 94 % | 91 % | 86 % | 76 % | 77 % | 88 % | 92 % |
01/03/2021
01/03/2021 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 4 ℃ | 4 ℃ | 5 ℃ | 6 ℃ | 9 ℃ | 8 ℃ | 6 ℃ | 4 ℃ |
Wind speed m/s | 4 m/s | 4 m/s | 4 m/s | 5 m/s | 6 m/s | 5 m/s | 4 m/s | 3 m/s |
Pressure hPa | 1032 hPa | 1030 hPa | 1029 hPa | 1029 hPa | 1028 hPa | 1027 hPa | 1026 hPa | 1026 hPa |
Humidity % | 88 % | 91 % | 91 % | 87 % | 76 % | 78 % | 81 % | 93 % |
02/03/2021
02/03/2021 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 5 ℃ | 4 ℃ | 4 ℃ | 6 ℃ | 10 ℃ | 10 ℃ | 8 ℃ | 7 ℃ |
Wind speed m/s | 3 m/s | 3 m/s | 3 m/s | 4 m/s | 5 m/s | 5 m/s | 4 m/s | 3 m/s |
Pressure hPa | 1026 hPa | 1025 hPa | 1024 hPa | 1025 hPa | 1024 hPa | 1023 hPa | 1023 hPa | 1024 hPa |
Humidity % | 94 % | 94 % | 93 % | 88 % | 80 % | 80 % | 88 % | 90 % |
Popular companies in Cork City
Share this page
All types of business in Ireland
- All types
- Accounting
- Art gallery
- Bar
- Beauty salon
- Books
- Cafe
- Car dealer
- Car repair
- Car wash
- Church
- Clothing
- Dentist
- Department store
- Doctor
- Electrician
- Electronics
- Establishment
- Finance
- Florist
- Food
- Furniture
- General contractor
- Gym
- Hair care
- Health
- Home goods
- Jewelry
- Laundry
- Lawyer
- Lodging
- Movie rental
- Moving company
- Parking
- Physiotherapist
- Place of worship
- Post office
- School
- Shoe store
- SPA
- Travel agency
- University